Edition dubai-02-wave2, location AE. Register brokers-2026-09-16.csv as of 2026-09-16.
Named-set channels: prose_list, table_cell. Listing cards feed R2 support only.
R2 firm decisions over listing cards: name_only 220, remapped 3, supported 112, unmatched 7 (re-map targets disagreeing: 0); text-named firms moved by R2: 7; hand support rows 0; card/phone position mismatches 0.
Questions asked on all three surfaces: 40 (of 40 questions in the ledger).

question  pair                runs a/b  set a/b   cross  sh_a  sh_b  mean  ratio  status
A1        chatgpt-gemini       20/20    25/16   0.46  0.64  0.63  0.64  0.72  below
A1        chatgpt-ai_mode      20/20    25/14   0.44  0.64  0.79  0.72  0.62  below
A1        gemini-ai_mode       20/20    16/14   0.58  0.63  0.79  0.71  0.82  below
A2        chatgpt-gemini       20/20    20/16   0.44  0.75  0.50  0.62  0.70  below
A2        chatgpt-ai_mode      20/20    20/14   0.36  0.75  0.86  0.80  0.45  below
A2        gemini-ai_mode       20/20    16/14   0.67  0.50  0.86  0.68  0.99  below
A3        chatgpt-gemini       20/20    21/14   0.40  0.62  0.64  0.63  0.63  below
A3        chatgpt-ai_mode      20/20    21/10   0.29  0.62  0.70  0.66  0.44  below
A3        gemini-ai_mode       20/20    14/10   0.60  0.64  0.70  0.67  0.90  below
A4        chatgpt-gemini       20/20    24/17   0.58  0.71  0.71  0.71  0.82  below
A4        chatgpt-ai_mode      20/20    24/12   0.50  0.71  0.83  0.77  0.65  below
A4        gemini-ai_mode       20/20    17/12   0.61  0.71  0.83  0.77  0.79  below
A5        chatgpt-gemini       20/20    14/15   0.45  0.71  0.53  0.62  0.73  below
A5        chatgpt-ai_mode      20/20    14/9    0.44  0.71  0.11  0.41  1.07  not below
A5        gemini-ai_mode       20/20    15/9    0.50  0.53  0.11  0.32  1.56  not below
B1        chatgpt-gemini       20/20    21/15   0.38  0.76  0.47  0.61  0.62  below
B1        chatgpt-ai_mode      20/20    21/9    0.30  0.76  0.56  0.66  0.45  below
B1        gemini-ai_mode       20/20    15/9    0.50  0.47  0.56  0.52  0.97  below
B2        chatgpt-gemini       20/20    26/16   0.40  0.46  0.75  0.60  0.66  below
B2        chatgpt-ai_mode      20/20    26/12   0.41  0.46  0.92  0.69  0.59  below
B2        gemini-ai_mode       20/20    16/12   0.56  0.75  0.92  0.83  0.67  below
B3        chatgpt-gemini       20/20    21/22   0.43  0.52  0.68  0.60  0.72  below
B3        chatgpt-ai_mode      20/20    21/16   0.37  0.52  0.31  0.42  0.89  below
B3        gemini-ai_mode       20/20    22/16   0.52  0.68  0.31  0.49  1.05  not below
B4        chatgpt-gemini       20/20    20/18   0.36  0.70  0.72  0.71  0.51  below
B4        chatgpt-ai_mode      20/20    20/13   0.57  0.70  0.69  0.69  0.82  below
B4        gemini-ai_mode       20/20    18/13   0.48  0.72  0.69  0.70  0.68  below
B5        chatgpt-gemini       20/20    26/16   0.45  0.46  0.50  0.48  0.94  below
B5        chatgpt-ai_mode      20/20    26/17   0.48  0.46  0.53  0.49  0.97  below
B5        gemini-ai_mode       20/20    16/17   0.50  0.50  0.53  0.52  0.97  below
B6        chatgpt-gemini       20/20    23/18   0.17  0.57  0.61  0.59  0.29  below
B6        chatgpt-ai_mode      20/20    23/18   0.21  0.57  0.67  0.62  0.34  below
B6        gemini-ai_mode       20/20    18/18   0.57  0.61  0.67  0.64  0.89  below
B7        chatgpt-gemini       20/20    32/18   0.16  0.47  0.50  0.48  0.33  below
B7        chatgpt-ai_mode      20/20    32/19   0.21  0.47  0.53  0.50  0.42  below
B7        gemini-ai_mode       20/20    18/19   0.48  0.50  0.53  0.52  0.93  below
B8        chatgpt-gemini       20/20    25/15   0.25  0.36  0.73  0.54  0.46  below
B8        chatgpt-ai_mode      20/20    25/18   0.26  0.36  0.50  0.43  0.60  below
B8        gemini-ai_mode       20/20    15/18   0.43  0.73  0.50  0.61  0.70  below
C1p       chatgpt-gemini       20/20    22/11   0.32  0.50  0.64  0.57  0.56  below
C1p       chatgpt-ai_mode      20/20    22/7    0.21  0.50  0.71  0.60  0.35  below
C1p       gemini-ai_mode       20/20    11/7    0.38  0.64  0.71  0.68  0.56  below
C2p       chatgpt-gemini       20/20    30/11   0.21  0.37  0.73  0.55  0.38  below
C2p       chatgpt-ai_mode      20/20    30/10   0.21  0.37  0.50  0.43  0.48  below
C2p       gemini-ai_mode       20/20    11/10   0.75  0.73  0.50  0.61  1.22  not below
C3p       chatgpt-gemini       20/20    20/16   0.50  0.40  0.56  0.48  1.04  not below
C3p       chatgpt-ai_mode      20/20    20/21   0.41  0.40  0.76  0.58  0.71  below
C3p       gemini-ai_mode       20/20    16/21   0.61  0.56  0.76  0.66  0.92  below
C4p       chatgpt-gemini       20/20    14/16   0.50  0.57  0.69  0.63  0.79  below
C4p       chatgpt-ai_mode      20/20    14/14   0.33  0.57  0.57  0.57  0.58  below
C4p       gemini-ai_mode       20/20    16/14   0.58  0.69  0.57  0.63  0.92  below
C5p       chatgpt-gemini       20/20    31/14   0.15  0.42  0.64  0.53  0.28  below
C5p       chatgpt-ai_mode      20/20    31/12   0.23  0.42  0.75  0.58  0.39  below
C5p       gemini-ai_mode       20/20    14/12   0.44  0.64  0.75  0.70  0.63  below
D1        chatgpt-gemini       20/20    13/11   0.60  0.62  0.82  0.72  0.83  below
D1        chatgpt-ai_mode      20/20    13/12   0.56  0.62  0.50  0.56  1.00  not below
D1        gemini-ai_mode       20/20    11/12   0.53  0.82  0.50  0.66  0.80  below
D1-nat    chatgpt-gemini       20/20    11/12   0.44  0.91  0.75  0.83  0.53  below
D1-nat    chatgpt-ai_mode      20/20    11/5    0.33  0.91  0.00  0.46  0.73  below
D1-nat    gemini-ai_mode       20/20    12/5    0.42  0.75  0.00  0.38  1.12  not below
D2        chatgpt-gemini       20/20    16/15   0.35  0.69  0.53  0.61  0.57  below
D2        chatgpt-ai_mode      20/20    16/18   0.31  0.69  0.44  0.56  0.55  below
D2        gemini-ai_mode       20/20    15/18   0.38  0.53  0.44  0.48  0.78  below
D3        chatgpt-gemini       20/20    17/17   0.48  0.71  0.82  0.76  0.63  below
D3        chatgpt-ai_mode      20/20    17/6    0.35  0.71  0.50  0.60  0.58  below
D3        gemini-ai_mode       20/20    17/6    0.15  0.82  0.50  0.66  0.23  below
D4        chatgpt-gemini       20/20    16/26   0.31  0.69  0.50  0.59  0.52  below
D4        chatgpt-ai_mode      20/20    16/8    0.26  0.69  0.13  0.41  0.63  below
D4        gemini-ai_mode       20/20    26/8    0.26  0.50  0.13  0.32  0.83  below
D5        chatgpt-gemini       20/20    20/11   0.24  0.70  0.91  0.80  0.30  below
D5        chatgpt-ai_mode      20/20    20/11   0.48  0.70  0.55  0.62  0.77  below
D5        gemini-ai_mode       20/20    11/11   0.29  0.91  0.55  0.73  0.40  below
D6        chatgpt-gemini       20/20    20/12   0.33  0.65  0.67  0.66  0.50  below
D6        chatgpt-ai_mode      20/20    20/5    0.19  0.65  0.00  0.33  0.58  below
D6        gemini-ai_mode       20/20    12/5    0.42  0.67  0.00  0.34  1.25  not below
D7        chatgpt-gemini       20/20    16/16   0.60  0.50  0.56  0.53  1.13  not below
D7        chatgpt-ai_mode      20/20    16/4    0.18  0.50  0.00  0.25  0.72  below
D7        gemini-ai_mode       20/20    16/4    0.18  0.56  0.00  0.28  0.64  below
D8        chatgpt-gemini       20/20    18/14   0.45  0.67  0.71  0.69  0.65  below
D8        chatgpt-ai_mode      20/20    18/16   0.36  0.67  0.63  0.65  0.55  below
D8        gemini-ai_mode       20/20    14/16   0.58  0.71  0.63  0.67  0.87  below
E-a       chatgpt-gemini       20/20    30/18   0.37  0.43  0.83  0.63  0.59  below
E-a       chatgpt-ai_mode      20/20    30/17   0.38  0.43  0.71  0.57  0.67  below
E-a       gemini-ai_mode       20/20    18/17   0.52  0.83  0.71  0.77  0.68  below
F1        chatgpt-gemini       20/20    23/16   0.44  0.57  0.88  0.72  0.61  below
F1        chatgpt-ai_mode      20/20    23/14   0.42  0.57  0.86  0.71  0.59  below
F1        gemini-ai_mode       20/20    16/14   0.67  0.88  0.86  0.87  0.77  below
F2        chatgpt-gemini       20/20    32/16   0.23  0.50  0.75  0.62  0.37  below
F2        chatgpt-ai_mode      20/20    32/15   0.27  0.50  0.67  0.58  0.46  below
F2        gemini-ai_mode       20/20    16/15   0.63  0.75  0.67  0.71  0.89  below
F3        chatgpt-gemini       20/20    20/14   0.36  0.65  0.86  0.76  0.48  below
F3        chatgpt-ai_mode      20/20    20/16   0.64  0.65  0.69  0.67  0.96  below
F3        gemini-ai_mode       20/20    14/16   0.43  0.86  0.69  0.77  0.55  below
F4        chatgpt-gemini       20/20     3/11   0.17  0.33  0.55  0.44  0.39  below
F4        chatgpt-ai_mode      20/20     3/8    0.10  0.33  0.50  0.42  0.24  below
F4        gemini-ai_mode       20/20    11/8    0.27  0.55  0.50  0.53  0.51  below
F5        chatgpt-gemini       20/20    22/9    0.29  0.59  0.67  0.63  0.46  below
F5        chatgpt-ai_mode      20/20    22/13   0.35  0.59  0.23  0.41  0.85  below
F5        gemini-ai_mode       20/20     9/13   0.47  0.67  0.23  0.45  1.04  not below
F6        chatgpt-gemini       20/20    32/14   0.28  0.44  0.64  0.54  0.52  below
F6        chatgpt-ai_mode      20/20    32/12   0.19  0.44  0.75  0.59  0.32  below
F6        gemini-ai_mode       20/20    14/12   0.53  0.64  0.75  0.70  0.76  below
F7        chatgpt-gemini       20/20    29/18   0.38  0.48  0.39  0.43  0.87  below
F7        chatgpt-ai_mode      20/20    29/15   0.38  0.48  0.53  0.51  0.75  below
F7        gemini-ai_mode       20/20    18/15   0.50  0.39  0.53  0.46  1.09  not below
F8        chatgpt-gemini       20/20    26/20   0.28  0.54  0.80  0.67  0.42  below
F8        chatgpt-ai_mode      20/20    26/21   0.24  0.54  0.52  0.53  0.45  below
F8        gemini-ai_mode       20/20    20/21   0.58  0.80  0.52  0.66  0.88  below
G4        chatgpt-gemini       20/20     0/0      -      -      -      -      -    excluded (split-half missing)
G4        chatgpt-ai_mode      20/20     0/0      -      -      -      -      -    excluded (split-half missing)
G4        gemini-ai_mode       20/20     0/0      -      -      -      -      -    excluded (split-half missing)
T1        chatgpt-gemini       20/20    21/12   0.50  0.67  0.67  0.67  0.75  below
T1        chatgpt-ai_mode      20/20    21/12   0.32  0.67  0.58  0.62  0.51  below
T1        gemini-ai_mode       20/20    12/12   0.41  0.67  0.58  0.62  0.66  below
T2        chatgpt-gemini       20/20    26/9    0.17  0.38  0.78  0.58  0.29  below
T2        chatgpt-ai_mode      20/20    26/5    0.15  0.38  0.20  0.29  0.52  below
T2        gemini-ai_mode       20/20     9/5    0.40  0.78  0.20  0.49  0.82  below
T3        chatgpt-gemini       20/20    11/11   0.16  0.82  0.55  0.69  0.23  below
T3        chatgpt-ai_mode      20/20    11/0    0.00  0.82    -      -      -    excluded (split-half missing)
T3        gemini-ai_mode       20/20    11/0    0.00  0.55    -      -      -    excluded (split-half missing)

Pairs possible: 120. Pairs compared: 115. Pairs excluded: 5.
  excluded: G4 chatgpt-gemini (split-half missing)
  excluded: G4 chatgpt-ai_mode (split-half missing)
  excluded: G4 gemini-ai_mode (split-half missing)
  excluded: T3 chatgpt-ai_mode (split-half missing)
  excluded: T3 gemini-ai_mode (split-half missing)
Share of compared pairs below the mean of their split-halves: 104/115 = 90.4% (40 questions, 115 pairs compared).
Median ratio of cross-surface overlap to split-half mean: 0.65 (40 questions, 115 pairs compared).
Sensitivity, same pairs compared on unrounded Jaccards: 104/115 below.
Sensitivity, empty-cell split-half scored 0.00 rather than missing: 106/117 = 90.6% below, median ratio 0.65.
